Livingston, Scotland Sunrise and Sunset Times (2024)

HomeUnited KingdomScotlandLivingston

Check out today's and tomorrow's sunrise and sunset times in Livingston, Scotland, United Kingdom, as well as the whole calendar for June 2024.

Today

June 30, 2024 . Current time: 11:13:25 pm

Livingston, Scotland Sunrise and Sunset Times (1)

First light at 3:32:08 am

Sunrise time: 4:30:21 am

Day length: 17 hours, 35 minutes

Sunset in Livingston was 1 hour, 7 minutes ago

Livingston, Scotland Sunrise and Sunset Times (3) Moon set on Jun 30 at 02:56 PMLivingston, Scotland Sunrise and Sunset Times (4) Moon will rise on Jul 1 at 12:13 AMMoon phase: 🌘 Waning Crescent (28%)

Tomorrow

July 1, 2024

Livingston, Scotland Sunrise and Sunset Times (5)

First light at 3:33:14 am

Sunrise time: 4:31:11 am

Livingston, Scotland Sunrise and Sunset Times (6)

Sunset time: 10:04:58 pm

Last light at 11:02:56 pm

Day length: 17 hours, 33 minutes

Tomorrow will be 1 minute shorter than today in Livingston

Livingston, Scotland Sunrise and Sunset Times (7) Moon will rise on Jul 1 at 12:13 AMLivingston, Scotland Sunrise and Sunset Times (8) Moon will set on Jul 1 at 04:31 PMMoon phase: 🌘 Waning Crescent (18%)

Livingston, Scotland Sunrise and Sunset Times (9)
  • Livingston, Scotland
  • Latitude: 55.902882
  • Longitude: -3.522610
  • Time zone: UTC+1 BST

Shortest day in Livingston, Scotland

The shortest day of the year will be in 6 months, during the winter solstice on December 21, 2024, with a daylight length of 7 hours and 3 minutes.

Longest day in Livingston, Scotland

The longest day of the year was 10 days ago, during the summer solstice on June 20, 2024, with a daylight length of 17 hours and 41 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Livingston, Scotland - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Livingston.

The day length increases by 17 minutes over the course of June 2024, from 17 hours, 17 minutes on the first day to 17 hours, 35 minutes on the last in Livingston, Scotland.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Livingston, Scotland Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Livingston, Scotland Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 13:38:23 am4:33:20 am9:50:43 pm10:45:39 pm17h 17m 23s1:12:01 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 41m 37s🌘 (36%)
Sun, Jun 23:37:00 am4:32:20 am9:52:02 pm10:47:22 pm17h 19m 42s1:12:11 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 39m 22s🌘 (25%)
Mon, Jun 33:35:41 am4:31:24 am9:53:18 pm10:49:01 pm17h 21m 54s1:12:21 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 37m 14s🌘 (16%)
Tue, Jun 43:34:26 am4:30:32 am9:54:31 pm10:50:37 pm17h 23m 59s1:12:31 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 35m 12s🌘 (8%)
Wed, Jun 53:33:15 am4:29:43 am9:55:41 pm10:52:09 pm17h 25m 58s1:12:42 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 33m 17s🌘 (3%)
Thu, Jun 63:32:09 am4:28:58 am9:56:49 pm10:53:37 pm17h 27m 51s1:12:53 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 31m 27s🌘 (0%)
Fri, Jun 73:31:08 am4:28:16 am9:57:53 pm10:55:01 pm17h 29m 37s1:13:04 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 29m 45s🌑 (0%)
Sat, Jun 83:30:11 am4:27:38 am9:58:53 pm10:56:21 pm17h 31m 15s1:13:16 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 28m 12s🌒 (3%)
Sun, Jun 93:29:20 am4:27:05 am9:59:51 pm10:57:36 pm17h 32m 46s1:13:28 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 26m 44s🌒 (7%)
Mon, Jun 103:28:33 am4:26:35 am10:00:45 pm10:58:46 pm17h 34m 10s1:13:40 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 25m 23s🌒 (13%)
Tue, Jun 113:27:52 am4:26:08 am10:01:35 pm10:59:52 pm17h 35m 27s1:13:52 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 24m 11s🌒 (21%)
Wed, Jun 123:27:15 am4:25:46 am10:02:22 pm11:00:53 pm17h 36m 36s1:14:04 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 23m 6s🌒 (29%)
Thu, Jun 133:26:45 am4:25:28 am10:03:06 pm11:01:49 pm17h 37m 38s1:14:17 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 22m 8s🌒 (38%)
Fri, Jun 143:26:19 am4:25:14 am10:03:46 pm11:02:40 pm17h 38m 32s1:14:30 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 21m 18s🌓 (47%)
Sat, Jun 153:25:59 am4:25:04 am10:04:22 pm11:03:26 pm17h 39m 18s1:14:43 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 20m 35s🌔 (57%)
Sun, Jun 163:25:45 am4:24:57 am10:04:54 pm11:04:06 pm17h 39m 57s1:14:56 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 20m 1s🌔 (66%)
Mon, Jun 173:25:36 am4:24:55 am10:05:22 pm11:04:41 pm17h 40m 27s1:15:09 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 19m 35s🌔 (75%)
Tue, Jun 183:25:33 am4:24:57 am10:05:46 pm11:05:10 pm17h 40m 49s1:15:22 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 19m 17s🌔 (83%)
Wed, Jun 193:25:36 am4:25:03 am10:06:07 pm11:05:34 pm17h 41m 4s1:15:35 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 19m 5s🌔 (90%)
Thu, Jun 203:25:44 am4:25:12 am10:06:23 pm11:05:52 pm17h 41m 11s1:15:48 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 19m 3s🌔 (95%)
Fri, Jun 213:25:58 am4:25:26 am10:06:36 pm11:06:04 pm17h 41m 10s1:16:01 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 19m 8s🌔 (99%)
Sat, Jun 223:26:17 am4:25:44 am10:06:44 pm11:06:10 pm17h 41m 0s1:16:14 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 19m 21s🌕 (100%)
Sun, Jun 233:26:43 am4:26:05 am10:06:49 pm11:06:11 pm17h 40m 44s1:16:27 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 19m 41s🌖 (99%)
Mon, Jun 243:27:13 am4:26:30 am10:06:49 pm11:06:06 pm17h 40m 19s1:16:40 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 20m 11s🌖 (95%)
Tue, Jun 253:27:49 am4:27:00 am10:06:45 pm11:05:55 pm17h 39m 45s1:16:52 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 20m 47s🌖 (90%)
Wed, Jun 263:28:31 am4:27:32 am10:06:37 pm11:05:39 pm17h 39m 5s1:17:05 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 21m 32s🌖 (82%)
Thu, Jun 273:29:17 am4:28:09 am10:06:26 pm11:05:17 pm17h 38m 17s1:17:17 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 22m 23s🌖 (72%)
Fri, Jun 283:30:09 am4:28:49 am10:06:10 pm11:04:50 pm17h 37m 21s1:17:30 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 23m 23s🌖 (61%)
Sat, Jun 293:31:06 am4:29:33 am10:05:50 pm11:04:17 pm17h 36m 17s1:17:42 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 24m 31s🌗 (50%)
Sun, Jun 303:32:08 am4:30:21 am10:05:26 pm11:03:39 pm17h 35m 5s1:17:53 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am6h 25m 45s🌘 (38%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Livingston, Scotland

Enjoy this beautiful gallery of images of the sunset and sunrise at Livingston, Scotland. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Livingston, Scotland - 2024

The followin graph shows sunrise and sunset times in Livingston, Scotland for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Livingston, Scotland.


Livingston, Scotland Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Article information

Author: Pres. Lawanda Wiegand

Last Updated:

Views: 6095

Rating: 4 / 5 (51 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Pres. Lawanda Wiegand

Birthday: 1993-01-10

Address: Suite 391 6963 Ullrich Shore, Bellefort, WI 01350-7893

Phone: +6806610432415

Job: Dynamic Manufacturing Assistant

Hobby: amateur radio, Taekwondo, Wood carving, Parkour, Skateboarding, Running, Rafting

Introduction: My name is Pres. Lawanda Wiegand, I am a inquisitive, helpful, glamorous, cheerful, open, clever, innocent person who loves writing and wants to share my knowledge and understanding with you.