Livingston, MT Sunrise and Sunset Times (2024)

HomeUnited StatesMontanaLivingston

Check out today's and tomorrow's sunrise and sunset times in Livingston, MT, United States, as well as the whole calendar for June 2024.

Today

June 30, 2024 . Current time: 4:13:41 pm

Livingston, MT Sunrise and Sunset Times (1)

First light at 4:58:54 am

Sunrise time: 5:34:57 am

Day length: 15 hours, 42 minutes

5 hours, 3 minutes left for today's sunset in Livingston

Livingston, MT Sunrise and Sunset Times (3) Moon set on Jun 30 at 03:00 PMLivingston, MT Sunrise and Sunset Times (4) Moon will rise on Jul 1 at 01:01 AMMoon phase: 🌘 Waning Crescent (28%)

Tomorrow

July 1, 2024

Livingston, MT Sunrise and Sunset Times (5)

First light at 4:59:32 am

Sunrise time: 5:35:32 am

Livingston, MT Sunrise and Sunset Times (6)

Sunset time: 9:17:02 pm

Last light at 9:53:02 pm

Day length: 15 hours, 41 minutes

Tomorrow will be 0 minutes shorter than today in Livingston

Livingston, MT Sunrise and Sunset Times (7) Moon will rise on Jul 1 at 01:01 AMLivingston, MT Sunrise and Sunset Times (8) Moon will set on Jul 1 at 04:20 PMMoon phase: 🌘 Waning Crescent (16%)

Livingston, MT Sunrise and Sunset Times (9)
  • Livingston, Montana
  • Latitude: 45.661411
  • Longitude: -110.559959
  • Time zone: Mountain Time MDT

Shortest day in Livingston, MT

The shortest day of the year will be in 6 months, during the winter solstice on December 21, 2024, with a daylight length of 8 hours and 44 minutes.

Longest day in Livingston, MT

The longest day of the year was 10 days ago, during the summer solstice on June 20, 2024, with a daylight length of 15 hours and 46 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Livingston, Montana - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Livingston.

The day length increases by 9 minutes over the course of June 2024, from 15 hours, 32 minutes on the first day to 15 hours, 42 minutes on the last in Livingston, MT.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Livingston, MT Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Livingston, MT Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 14:58:40 am5:33:59 am9:06:27 pm9:41:46 pm15h 32m 28s1:20:13 pm4:09:41 am10:30:45 pm3:06:08 am11:34:18 pm8h 27m 1s🌘 (33%)
Sun, Jun 24:58:03 am5:33:28 am9:07:18 pm9:42:42 pm15h 33m 50s1:20:23 pm4:08:51 am10:31:55 pm3:04:43 am11:36:03 pm8h 25m 41s🌘 (22%)
Mon, Jun 34:57:29 am5:32:59 am9:08:07 pm9:43:37 pm15h 35m 8s1:20:33 pm4:08:05 am10:33:01 pm3:03:22 am11:37:44 pm8h 24m 26s🌘 (14%)
Tue, Jun 44:56:57 am5:32:33 am9:08:54 pm9:44:29 pm15h 36m 21s1:20:43 pm4:07:21 am10:34:06 pm3:02:05 am11:39:22 pm8h 23m 15s🌘 (7%)
Wed, Jun 54:56:28 am5:32:09 am9:09:39 pm9:45:20 pm15h 37m 30s1:20:54 pm4:06:41 am10:35:08 pm3:00:52 am11:40:56 pm8h 22m 9s🌘 (2%)
Thu, Jun 64:56:02 am5:31:48 am9:10:23 pm9:46:09 pm15h 38m 35s1:21:05 pm4:06:04 am10:36:07 pm2:59:44 am11:42:27 pm8h 21m 6s🌑 (0%)
Fri, Jun 74:55:38 am5:31:29 am9:11:04 pm9:46:55 pm15h 39m 35s1:21:17 pm4:05:30 am10:37:04 pm2:58:40 am11:43:53 pm8h 20m 8s🌒 (1%)
Sat, Jun 84:55:17 am5:31:12 am9:11:44 pm9:47:39 pm15h 40m 32s1:21:28 pm4:04:59 am10:37:57 pm2:57:41 am11:45:16 pm8h 19m 14s🌒 (4%)
Sun, Jun 94:54:59 am5:30:58 am9:12:22 pm9:48:21 pm15h 41m 24s1:21:40 pm4:04:32 am10:38:48 pm2:56:47 am11:46:34 pm8h 18m 24s🌒 (9%)
Mon, Jun 104:54:43 am5:30:46 am9:12:58 pm9:49:01 pm15h 42m 12s1:21:52 pm4:04:08 am10:39:36 pm2:55:58 am11:47:47 pm8h 17m 39s🌒 (15%)
Tue, Jun 114:54:31 am5:30:37 am9:13:32 pm9:49:39 pm15h 42m 55s1:22:05 pm4:03:48 am10:40:21 pm2:55:14 am11:48:55 pm8h 16m 58s🌒 (23%)
Wed, Jun 124:54:20 am5:30:30 am9:14:04 pm9:50:14 pm15h 43m 34s1:22:17 pm4:03:31 am10:41:03 pm2:54:36 am11:49:59 pm8h 16m 21s🌒 (32%)
Thu, Jun 134:54:13 am5:30:25 am9:14:34 pm9:50:46 pm15h 44m 9s1:22:30 pm4:03:18 am10:41:42 pm2:54:03 am11:50:57 pm8h 15m 49s🌒 (41%)
Fri, Jun 144:54:08 am5:30:23 am9:15:02 pm9:51:17 pm15h 44m 39s1:22:42 pm4:03:08 am10:42:17 pm2:53:36 am11:51:49 pm8h 15m 21s🌓 (50%)
Sat, Jun 154:54:07 am5:30:23 am9:15:28 pm9:51:44 pm15h 45m 5s1:22:55 pm4:03:01 am10:42:49 pm2:53:15 am11:52:36 pm8h 14m 57s🌔 (60%)
Sun, Jun 164:54:07 am5:30:25 am9:15:51 pm9:52:09 pm15h 45m 26s1:23:08 pm4:02:58 am10:43:18 pm2:53:00 am11:53:17 pm8h 14m 39s🌔 (69%)
Mon, Jun 174:54:11 am5:30:30 am9:16:12 pm9:52:32 pm15h 45m 42s1:23:21 pm4:02:59 am10:43:44 pm2:52:51 am11:53:52 pm8h 14m 26s🌔 (77%)
Tue, Jun 184:54:17 am5:30:38 am9:16:31 pm9:52:52 pm15h 45m 53s1:23:34 pm4:03:03 am10:44:06 pm2:52:48 am11:54:20 pm8h 14m 16s🌔 (85%)
Wed, Jun 194:54:26 am5:30:47 am9:16:48 pm9:53:09 pm15h 46m 1s1:23:48 pm4:03:11 am10:44:24 pm2:52:52 am11:54:43 pm8h 14m 11s🌔 (91%)
Thu, Jun 204:54:38 am5:30:59 am9:17:02 pm9:53:24 pm15h 46m 3s1:24:01 pm4:03:22 am10:44:39 pm2:53:01 am11:55:00 pm8h 14m 11s🌔 (96%)
Fri, Jun 214:54:52 am5:31:13 am9:17:14 pm9:53:35 pm15h 46m 1s1:24:14 pm4:03:37 am10:44:51 pm2:53:17 am11:55:10 pm8h 14m 15s🌔 (99%)
Sat, Jun 224:55:09 am5:31:29 am9:17:24 pm9:53:45 pm15h 45m 55s1:24:27 pm4:03:55 am10:44:59 pm2:53:39 am11:55:14 pm8h 14m 24s🌕 (100%)
Sun, Jun 234:55:28 am5:31:48 am9:17:31 pm9:53:51 pm15h 45m 43s1:24:40 pm4:04:16 am10:45:03 pm2:54:07 am11:55:12 pm8h 14m 38s🌖 (98%)
Mon, Jun 244:55:50 am5:32:09 am9:17:36 pm9:53:55 pm15h 45m 27s1:24:52 pm4:04:41 am10:45:04 pm2:54:41 am11:55:03 pm8h 14m 55s🌖 (94%)
Tue, Jun 254:56:15 am5:32:31 am9:17:39 pm9:53:55 pm15h 45m 8s1:25:05 pm4:05:09 am10:45:01 pm2:55:21 am11:54:49 pm8h 15m 17s🌖 (87%)
Wed, Jun 264:56:42 am5:32:56 am9:17:39 pm9:53:53 pm15h 44m 43s1:25:18 pm4:05:41 am10:44:55 pm2:56:07 am11:54:28 pm8h 15m 45s🌖 (79%)
Thu, Jun 274:57:11 am5:33:24 am9:17:36 pm9:53:49 pm15h 44m 12s1:25:30 pm4:06:15 am10:44:45 pm2:56:58 am11:54:02 pm8h 16m 17s🌖 (69%)
Fri, Jun 284:57:43 am5:33:53 am9:17:32 pm9:53:41 pm15h 43m 39s1:25:42 pm4:06:53 am10:44:31 pm2:57:55 am11:53:29 pm8h 16m 52s🌖 (58%)
Sat, Jun 294:58:17 am5:34:24 am9:17:24 pm9:53:31 pm15h 43m 0s1:25:54 pm4:07:34 am10:44:14 pm2:58:57 am11:52:51 pm8h 17m 33s🌗 (46%)
Sun, Jun 304:58:54 am5:34:57 am9:17:15 pm9:53:18 pm15h 42m 18s1:26:06 pm4:08:18 am10:43:54 pm3:00:04 am11:52:08 pm8h 18m 17s🌘 (35%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Livingston, MT

Enjoy this beautiful gallery of images of the sunset and sunrise at Livingston, MT. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Livingston, MT - 2024

The followin graph shows sunrise and sunset times in Livingston, MT for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Livingston, MT.


Livingston, MT Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Article information

Author: Reed Wilderman

Last Updated:

Views: 6097

Rating: 4.1 / 5 (52 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Reed Wilderman

Birthday: 1992-06-14

Address: 998 Estell Village, Lake Oscarberg, SD 48713-6877

Phone: +21813267449721

Job: Technology Engineer

Hobby: Swimming, Do it yourself, Beekeeping, Lapidary, Cosplaying, Hiking, Graffiti

Introduction: My name is Reed Wilderman, I am a faithful, bright, lucky, adventurous, lively, rich, vast person who loves writing and wants to share my knowledge and understanding with you.